| Cover | |||||
| Judul - Subyek | Journal of Educational and Behavioral Statistics -- | ||||
| Kelas | 370.05 | ||||
| ISBN | |||||
| Bahasa | Indonesia | ||||
| Penulis | Jurnal | ||||
| Editor - Penerjemah | - | ||||
| Edisi - Cetakan | No.3/Vol.25/2000 - | ||||
| Penerbit | A Quarterly Publication Sponsored by the American Educational Research Association and the American Statistical Association - Chicago - 2000 | ||||
| Seri | |||||
| Deskripsi Fisik | hlm - - cm | ||||
| Tipe | |||||
| Golongan Pustaka | Buku | ||||
| Nomor Barcode | 05HJU3.1 - C.1 - T 05HJU3.2 - C.2 - R 05HJU3.3 - C.3 - R |
||||
| Catatan Umum | |||||
| Resume | |||||
| Jumlah |
|
||||
| Koleksi sedang dipinjam - Tgl. Kembali |